| CORPORATE TRAINING CALENDAR Sept 2005/March 2006 | |||||||||||||||
| PUBLIC SEMINARS / WORKSHOPS | Course Fees SG$ |
||||||||||||||
| PROFESSIONAL DEVELOPMENT | Day(s) | Sept | Oct | Nov | Dec | Jan | Feb | Mar | April | May | June | July | Aug | ||
| TESCOM Certified Software Tester | $ 1,950 | 5 -8 | 7 - 1* | 9 -12 | 6 - 9 | - | - | - | - | - | |||||
| TESCOM Certified Software Analyst | $ 1,950 | 4 | 26 - 29 | 24 - 28 | 5 - 9 | 20-23 | - | - | - | - | - | ||||
| TESCOM Certified Software Master Tester | $ 1,950 | 4 | 28-30 | 1 | 23 – 26 | 27-30 | - | - | - | - | - | ||||
| TESCOM SDLC Basics | $ 360 | 1 | 22 | 13 | 15 | 1 | - | - | - | - | - | ||||
| TESCOM Traceability Fundamentals | $ 360 | 1 | 23 | 14 | 11 | 16 | 20 | - | - | - | - | - | |||
| Train the Trainer | $ 1,600 | 5 | 26-30 | 24-28 | 28-2 | 12 -16 | 16-20 | 13-17 | - | - | - | - | - | ||
| DACUM – Design a Curriculum | $ 500 | 2 | 15-16 | 4 - 5 | 8 - 9 | 1- 2 | 10 - 11 | 7 -8 | - | - | - | - | - | ||
| COMMUNICATION SKILLS | Day(s) | Sept | Oct | Nov | Dec | Jan | Feb | Mar | April | May | June | July | Aug | ||
| Understanding Misunderstandings | In-Company workshops only | - | - | - | - | - | |||||||||
| Transformational Assessment | In-Company workshops only | - | - | - | - | - | |||||||||
| Making Meetings Productive | $ 450 | 2 | 22-23 | 13-14 | 17-18 | 12 - 13 | 21-22 | 6 - 7 | - | - | - | - | - | ||
| Avoiding Linguistic Slip Ups | $ 450 | 2 | 19-20 | 20-21 | 5 - 6 | 16-17 | 23-24 | 9 - 10 | - | - | - | - | - | ||
| Writing Press Releases That Will Be Noticed | $ 550 | 2 | 4 - 5 | 8 - 9 | 5 - 6 | 2 - 3 | - | - | - | - | - | ||||
| Using the Media to Profile Your Company at No Costs | $ 550 | 2 | 20-21 | 5 - 6 | 23-24 | - | - | - | - | - | |||||
| Anger Management | $ 450 | 2 | 13-14 | 12 - 13 | 23-24 | ||||||||||
| Public Speaking | $ 500 | 2 | 7 - 8 | 5 - 6 | |||||||||||
| CROSS CULTURAL BIZ COMMUNICATIONS | Day(s) | Sept | Oct | Nov | Dec | Jan | Feb | Mar | April | May | June | July | Aug | ||
| CROSS CULTURAL ISSUES IN REGIONAL SALES - GAINING THE ADVANTAGE | In-Company workshops only | - | - | - | - | - | |||||||||
| MANAGING CULTURAL DIVERSITY (The Indonesian Experience) |
$ 600 | 2 | 21-22 | 9 - 10 | - | - | - | - | - | ||||||
| CREATIVITY & INNOVATION | Day(s) | Sept | Oct | Nov | Dec | Jan | Feb | Mar | April | May | June | July | Aug | ||
| Solving Problems with Creative Solutions | In-Company workshops only | - | - | - | - | - | |||||||||
| Creative and Critical Thinking at Work | $ 500 | 2 | 19-20 | 7 - 8 | 8 - 9 | 1 - 2 | - | - | - | - | - | ||||
| Understanding the Fundamentals of Entrepreneurship | $ 300 | 1 | 24 | 5 | 7 | 11 | |||||||||
| Developing a Business Plan | $ 400 | 1 | 12 | 14 | 18 | ||||||||||
| HUMAN RESOURCE MANAGEMENT | Day(s) | Sept | Oct | Nov | Dec | Jan | Feb | Mar | April | May | June | July | Aug | ||
| Effective Hiring Skills | $ 450 | 2 | 13-14 | 5 - 6 | |||||||||||
| HR Management for Non-HR Managers | $ 450 | 2 | 29-30 | 14-15 | 9 - 10 | 9 - 10 | - | - | - | - | - | ||||
| Effective Selection & Interviewing Skills | $ 500 | 2 | 6 - 7 | 10 - 11 | 15-16 | 2 - 3 | - | - | - | - | - | ||||
| HRM for Line Managers | $ 450 | 2 | 6 - 7 | 17-18 | 23-24 | 2 - 3 | - | - | - | - | - | ||||
| Managing Performance Appraisals | 7 - 8 | 9 - 10 | |||||||||||||
| LEADERSHIP & TEAM BUILDING | Day(s) | Sept | Oct | Nov | Dec | Jan | Feb | Mar | April | May | June | July | Aug | ||
| Building a High Performance Team | In-Company workshops only | - | - | - | - | - | |||||||||
| Managing Performance Growth: The Success Connection | In-Company workshops only | - | - | - | - | - | |||||||||
| The Art of Making Your Team Sparkle! | $ 450 | 2 | 3 - 4 | 24 - 25 | 23-24 | 20-21 | - | - | - | - | - | ||||
| Effective Leadership in Action | $ 450 | 2 | 29-30 | 13-14 | 1 - 2 | 1 - 2 | 22-13 | - | - | - | - | - | |||
| MANAGEMENT DEVELOPMENT | Day(s) | Sept | Oct | Nov | Dec | Jan | Feb | Mar | April | May | June | July | Aug | ||
| Corporate Resilience- The Only Competency that Matters | $ 600 | 2 | 29-30 | 7 - 8 | 16-17 | 7 - 8 | - | - | - | - | - | ||||
| Effective Corporate Governance: A Practical Toolkit | $ 600 | 2 | 3 - 4 | 24 - 25 | 23-24 | 27-28 | - | - | - | - | - | ||||
| Taking the Bull by the Horns: Code of Ethics | In-Company workshops only | - | - | - | - | - | |||||||||
| OFFICE MANAGEMENT | Day(s) | Sept | Oct | Nov | Dec | Jan | Feb | Mar | April | May | June | July | Aug | ||
| Increasing Productivity Among Administrators | $ 450 | 2 | 19-20 | 1 - 2 | 18-19 | 1 - 2 | - | - | - | - | - | ||||
| Meetings and Minutes Management | $ 450 | 2 | 6 - 7 | 7 - 8 | 23-24 | 22-23 | - | - | - | - | - | ||||
| Writing to Impress | $ 360 | 1 | 30 | 4 | 20 | 15 | - | - | - | - | - | ||||
| Business Correspondence Dynamics | $ 450 | 2 | 19-20 | 1 - 2 | 18-19 | 1 - 2 | - | - | - | - | - | ||||
| Time Management in Action | $ 450 | 2 | 3 - 4 | 8 - 9 | 2 -3 | - | - | - | - | - | |||||
| Increasing Productivity Among Administrators | $ 450 | 2 | 6 - 7 | 29-30 | 23-24 | 1 - 2 | - | - | - | - | - | ||||
| SALES & MARKETING MANAGEMENT | Day(s) | Sept | Oct | Nov | Dec | Jan | Feb | Mar | April | May | June | July | Aug | ||
| Value Centered Approach to Selling | $ 550 | 2 | 29-30 | 6 - 7 | 28-29 | 10 - 11 | 8 - 9 | - | - | - | - | - | |||
| Winning Hearts and Minds in Persuasive Selling | $ 550 | 2 | 10 -11 | 1 - 2 | 26-27 | 2 - 3 | - | - | - | - | - | ||||
| Designing and Managing Integrated Marketing Communications |
|||||||||||||||
| SERVICE EXCELLENCE | Day(s) | Sept | Oct | Nov | Dec | Jan | Feb | Mar | April | May | June | July | Aug | ||
| Professional Customer Service In Action | $ 550 | 2 | 19-20 | 3 - 4 | 9 - 10 | 15-16 | - | - | - | - | - | ||||
| Measuring and Managing Customer Satisfaction | $ 550 | 3 | 8 - 9 | 11 - 12 | 21-22 | - | - | - | - | - | |||||
| 8 Habits of Quality People | $ 550 | 2 | 13-14 | 1 - 2 | 23-24 | - | - | - | - | - | |||||
| Handling Difficult Customers | $ 550 | 2 | 29-30 | 9 - 10 | 17-18 | 8 - 9 | - | - | - | - | - | ||||
| FINANCIAL MANAGEMENT | Day(s) | Sept | Oct | Nov | Dec | Jan | Feb | Mar | April | May | June | July | Aug | ||
| Cost and Benefit Analysis | $ 600 | 2 | 28-29 | 8 - 9 | 11 - 12 | 21-22 | - | - | - | - | - | ||||
| Finance for Non Finance Managers | $ 500 | 2 | 6 - 7 | 23-24 | - | - | - | - | - | ||||||
| Revenue Management | $ 600 | 2 | 17-18 | 16-17 | 27-28 | - | - | - | - | - | |||||
| Strategic Planning and Budgeting | $ 600 | 2 | 19-20 | 1 - 2 | 1 - 2 | ||||||||||
| Finance for Entrepreneurs | $ 500 | 2 | 5 - 6 | 25-26 | |||||||||||
| Anti-Money Laundering Laws and Practices ; Terrorist Financing Laws and Practices | In-Company workshops only | ||||||||||||||
The above programs are available for customization. For more information, please contact: training@eastasiaconsulting.com.